2008 Workshop
|
|||
| Monday,
April 14, 2008 - Raleigh, NC |
|||
Agenda
|
|||
| 7:30 a.m. | Registration and Networking | ||
| 8:00 a.m. | Welcome and Introductions | Preston Howard, President, MCIC | |
| 8:15 a.m. | DAQ Overview | Keith Overcash, Director, DAQ | |
| 8:30 a.m. | New Air Quality Rules in North Carolina | Mike Abraczinskas, Planning | |
| 9:15 a.m. | How to Make Inspections Run Smoothly - Raleigh | Patrick Butler, Raleigh RO | |
| 9:15 a.m. | How to Make Inspections Run Smoothly - Hickory | Margaret Love, WS RO | |
|
|
|||
| 9:45 a.m. | Top Ten Types of NOVs | Betty Gatano, Compliance | |
|
|
|||
| 10:00 a.m. | Break |
||
|
|
|||
| 10:15 a.m. | Emission Inventory and Greenhouse Gases | Heather Hawkins, Fayetteville RO | |
| 10:45 a.m. | Implementing The Climate Registry in NC | Brock Nicholson, Deputy Director | |
| 11:00 a.m. | Area Sources GACTs | Donnie Redmond, Planning | |
|
|
|||
| 11:30 a.m. | Tips for Stack Testing. | Michael Pjetraj, Compliance | |
| 12:00 a.m.. | What's New with Section 112(r) | John Steinauer, NC DEM | |
| 12:15 p.m. | Lunch | ||
| 1:15 p.m. | Break Out Sessions | ||
| - Track 1 - Title V Facilities | |||
| - Track 2 - Non-Title V Facilities | |||
| Track
1 - Title V Facilities |
|||
| 1:15 p.m. | Permit Audit and Implications for Permittees | Fern Paterson, Permitting | |
| 1:45 p.m. | Section 112(j) and MACT Vacaturs | TBA | |
| 2:15 p.m. | Break | ||
| 2:30 p.m. | Enforcement Panel | Appropriate
Regional Office Staff Raleigh Central Office Staff |
|
| 4:15 p.m. | Adjourn | ||
| Track
2- Non- Title V (Synthetic Minor, Small, Area Sources) |
|||
| 1:15 p.m. | Enforcement Panel | Appropriate Regional
Office Staff Raleigh Central Office Staff |
|
| 2:15 p.m. | Break | ||
| 2:30 p.m. | Permitting for Non-Title V Facilities | Appropriate Regional Permitting Staff | |
| 4:15 p.m. | Adjourn | ||